EXPANDED METAL MESH – FACADE
| MARK NO. | PEMPL - 01 |
| MATERIAL ALUMINIUM ALLOY USA (AA) / INDIAN STD | 1100 / 19000 |
| THICKNESS (mm) | 1.5 / 2 |
| SWM (mm) | 40 |
| LWM (mm) | 105 |
| STRAND (mm) | 10 |
| COVERAGE (%) | 50 |
| OPENING (%) | 50 |
| Weight of Mesh per Square Feet of 1.5 mm (KGS) | 0.186 |
| Weight of Mesh per Square Feet of 2 mm (KGS) | 0.248 |
| MESH TYPE |

Comments
Post a Comment